|
|
Based on pre-qualification and last weekend's Fall World Cup Selections in Richmond, Speed Skating Canada announced the Canadian teams for the upcoming European World Cups.
Men
| World Cup | 500m | 1.000m | 1.500m | 5k | 10k | TP |
| Berlin | V. Labrie | J. Kitura R. MacLennan D. Morrison P. Riopel F. Roberge | S. Elm M. Giroux L. Makowsky M. Makowsky D. Morrison | J. Belchos S. Elm M. Giroux L. Makowsky J. Morrison | x | x |
| Heerenveen | J. Gregg M. Ireland V. Labrie M. Ouadri K. Parrot | J. Gregg | S. Elm M. Giroux L. Makowsky M. Makowsky D. Morrison | J. Belchos S. Elm M. Giroux L. Makowsky J. Morrison | x | S. Elm M. Giroux L.Makowsky D. Morrison J. Morrison |
| Hamar | x | x | S. Elm M. Giroux J.Kitura L. Makowsky D. Morrison | x | J. Belchos S. Elm M. Giroux L. Makowsky K. Sulzer | x |
Woman
| World Cup | 500m | 1.000m | 1.500m | 3k | 5k | TP |
| Berlin | A. Bucsis | K. Groves | K. Groves | N. Garrido | x | x |
| Heerenveen | A. Bucsis | K. Groves | K. Groves | N. Garrido | x | N.Garrido |
| Hamar | x | x | N. Garrido | x | N. Garrido | x |
Categories: Results