| Posted on February 13, 2010 at 9:26 PM |
The 5.000m for Denny Morrison is done. In the second pair, Denny Morrison was called to the starting line together with American Trevor Marsicano.
200m Split 19.02 (-0.38)
600m Split 50.09 (+0.40)
1000m Split 1:21.18 (+0.78)
1400m Split 1:52.04 (+1.65)
1800m Split 2:22.58 (+2.62)
2200m Split 2:53.02 (+3.51)
2600m Split 3:23.71 (+4.00)
3000m Split 3:54.82 (+4.46)
3400m Split 4:25.99 (+4.70)
3800m Split 4:57.19 (+4.62)
4200m Split 5:28.73 (+3.98)
4600m Split 6:00.72 (+3.17)
Finish 6:33.77 (+2.84)
For more results, check out the result page.
More details will follow.
Categories: Results, 2010 Vancouver Olympics
The words you entered did not match the given text. Please try again.
Oops!
Oops, you forgot something.